Key News Overnight:
Wall Street stocks closed sharply lower on Friday as investors worried about inflation and rising interest rates while the dollar rose against the yen and sterling after the British prime minister’s firing of her finance minister.
In This Issue:
Perenti (PRN) | Guidance Reiterated | BUY | Analyst | Ian Christie
Wia Gold (WIA) | Kokoseb Results | SPEC BUY | Analyst | John Macdonald
Dreadnought Resources (DRE) | C3/C4 Carbonatites | Not covered / No rating
Galena Mining (G1A) | Abra Update | Not covered / No rating
Minbos Resources (MNB) | Cabinda DFS | Not covered / No rating
Strickland Metals (STK) | Wanamaker Results | Not covered / No rating
Australian Rare Earths (AR3) | Offtake MOU | Not covered / No rating
Swift Networks (SW1) | MinRes Deal | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note