Key News Overnight:
U.S. stocks closed lower in volatile trading on Wednesday following a policy announcement by the Federal Reserve that raised interest rates by an expected 50 basis points, but its economic projections see higher rates for a longer period
In This Issue:
Gold Road Resources (GOR) | Road or Runway | HOLD | Analyst | John Macdonald
Lunnon Metals (LM8) | Plump Baker Buoys | SPEC BUY | Analyst | George Ross
West African Resources (WAF) | Sanbrado Underground Studies | BUY | Analyst | John Macdonald
Global Lithium (GL1) | Resources Updated | SPEC BUY | George Ross
Pilbara Minerals (PLS) | Twelfth BMX Auction Results | Not covered / No rating
APM (APM) | Acquisition | Not covered / No rating
Kin Mining (KIN) | Initial Diamond Drilling Intercepts | Not covered / No rating
Barton Gold (BGD) | Tunkillia Results | Not covered / No rating
Odyssey Gold (ODY) | Highway Results | Not covered / No rating
Peregrine Gold (PGD) | Costean Assays | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note