Key News Overnight:
The S&P 500 and Nasdaq registered record closing highs for a second straight day on Tuesday, helped by a gain of more than 7% in Apple (AAPL.O), opens new tab shares, while investors also awaited consumer prices data and a policy announcement from the Federal Reserve.
In this issue:
Westgold Resources (WGX) | Upgrading Starlight resource | RESTRICTED | Analyst | Hayden Bairstow
Karora Resources (KRR CN) | Beta Hunt drilling extends Fletcher Zone | RESTRICTED | Analyst | Hayden Bairstow
Patriot Battery Metals (PMT) | Vega Zone delivers world class results | BUY | Analyst | Hayden Bairstow
NRW Holdings (NWH) | Acquisition | BUY | Analyst | Ian Christie
Major Drilling (TSX:MDI) | 4Q Results | Not covered / No rating
Chalice Mining (CHN) | Pathway to higher recoveries identified | SPEC BUY | Analyst | Hayden Bairstow
Predictive Discovery (PDI) | Argo Update | SPEC BUY | Analyst | Patrick Streater
Global Lithium Resources (GL1) | Manna MRE Update | Under review | Analyst | George Ross
Lunnon Metals (LM8) | Baker MRE Udpate | SPEC BUY | Analyst | George Ross
Evolution Mining (EVN)| Downgrade to FY24 production | Not covered / No rating
Log in to the client area below to download the full Morning Note