Key News Overnight:
Spot gold rose 0.8% to US$1,830/oz. U.S. gold futures rose 1.3% to US$1,836/oz.
The Dow Jones Industrial Average rose 238 points, or 0.8%, to 31,386, the S&P 500 gained 29 points, or 0.7%, to 3,916 and the Nasdaq Composite added 131 points, or 1%, to 13,988.
In This Issue:
Atrum Coal (ATU) | Alberta coal policy reinstatement | Under review
Hot Chili (HCH) | VAT Refund Approval | Analyst Transition*
Emeco (EHL) | Interim results | Not covered / No rating
Odyssey Gold (ODY) | Geophysical targets at Stakewell | Not Covered/No Rating
Stavely Minerals (SVY) | Drilling from Cayley’s| Not covered / No Rating
Antipa Minerals (AZY) | More intercepts from Calibre | Not Covered/No Rating
Hammer Metals (HMX) | Return to Trafalgar | Not Covered/No Rating
E2 Metals (E2M) | Mia assays | Not covered/No rating
Matador Mining (MZZ) | Cape Ray Results | Not Covered/No Rating
Recent Research:
Centaurus Metals (CTM) | Quality Improvement to Resources | SPEC BUY | Analyst | George Ross