Key News Overnight:
U.S. stocks closed up on Tuesday, helped by some advances in economically sensitive sectors, as investors awaited inflation data and the Federal Reserve’s policy meet next week.
In This Issue:
Perenti (PRN) | Business & Strategic update | BUY | Analyst | Ian Christie
Exploration | Drilling data | Ian Christie
Perseus Mining (PRU) | Meyas Sand Update | BUY | Analyst | John Macdonald
Ramelius Resources (RMS) | Penny Update | BUY | John Macdonald
Red 5 Ltd (RED) | May Update | SELL | Analyst | John Macdonald
Poseidon Nickel (POS) | Black Swan MRE | George Ross
Green Technology Metals (GT1) | Root Lithium Project MRE | Not Covered / No Rating
Gascoyne Resources (GCY) | Never Never Assays | Not Covered / No Rating
Xanadu Mines (XAM) | Kharmagtai Drilling Results | Not Covered / No Rating
M3 Mining (M3M) | Edjudina Scout Drilling Assays | Not Covered / No Rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note