Key News Overnight:
The S&P 500 closed slightly higher on Tuesday, as investors scrutinized a mixed bag of earnings at big U.S. companies and digested comments from Federal Reserve policy makers for clues about its first planned interest-rate cut.
In this issue:
WA1 Resources (WA1) | Transitioning to Study Phase | HOLD | Analyst | George Ross
Good Drinks (GDA) | Interim results | BUY | Analyst | Ian Christie
Pilbara Minerals (PLS) | Extends offtake agreement with Chengxin Lithium | Not Covered / No Rating
Patriot Battery Metals (PMT) | CV5 extended to 4.4-4.6km of strike | Not Covered / No Rating
Piedmont Lithium (PLL) | Corporate update | Not Covered / No Rating
DevEx Resources (DEV) | U40 Assays Results | Not covered / No rating
Please read Argonaut’s Important Disclaimers & Disclosures
Log in to the client area below to download the full Morning Note