Key News Overnight:
Looming interest rate cuts may not immediately spur a rush out of cash-like instruments, as yields on some shorter-dated government bonds could take months to fall below those on longer-term debt, analysts at JPMorgan said.
In this issue:
Gold Miners and Developers | Growth and cash flow drive preferences | Hayden Bairstow | Patrick Streater
Capricorn Metals (CMM) | Mixed result but guidance unchanged | BUY | Analyst | Hayden Bairstow
Ora Gold (OAU) | Crown Prince update | SPEC BUY | Analyst | Patrick Streater
Novo Resources (NVO) | Nunyerry North results | SPEC BUY | Analyst | Patrick Streater
Pacgold (PGO) | Alice River update | SPEC BUY | Analyst | Patrick Streater
Perseus Mining (PRU) | First Take – PRU increases Predictive stake to 19.9% | BUY | Analyst | Patrick Streater
Log in to the client area below to download the full Morning Note