Key News Overnight:
Wall Street’s most watched gauge of investor anxiety jumped to a more than three-month high on Thursday as U.S. stocks fell sharply after a round of data on Thursday spurred concerns the economy may be slowing faster than anticipated.
In this issue:
Westgold Resources (WGX) | Pathway to 500kozpa and beyond | Resuming coverage – BUY | Analyst | Hayden Bairstow
Monadelphous (MND) | Kemerton hits order book | BUY | Analyst | Ian Christie
Jupiter Mines (JMS) | Initiation: Jupiter ascending | BUY | Analyst | Jon Scholtz
Karora Resources (KRR CN) | Ceasing coverage | RESTRICTED | Analyst | Hayden Bairstow
NexGen Energy (NXG) | First Take – CAPEX and OPEX update | SPEC BUY | Analyst | George Ross
Develop Global (DVP) | First Take – Woodlawn funding secured | SPEC BUY | Analyst | Hayden Bairstow
Vysarn (VYS) | Investor update | Not covered / No rating
Astral Resources (AAR) | Kamperman drill results | Not Covered / No Rating
Warriedar Resources (WA8) | Ricciardo infill drill results | Not Covered / No Rating
Log in to the client area below to download the full Morning Note